OpenStudio Results

Model Summary


Information Value Units
Building Name Building 1 building_name
Net Site Energy 5,095,237 kBtu
Total Building Area 152,057 ft^2
EUI (Based on Net Site Energy and Total Building Area) 33.51 kBtu/ft^2
OpenStudio Standards Building Type

Value
Weather File Charlottesville Faa VA USA TMY3 WMO#=724016
Latitude 38.13
Longitude -78.5
Elevation 623 (ft)
Time Zone -5.0
North Axis Angle 0.00
ASHRAE Climate Zone

Maximum Dry Bulb (F) Daily Temperature Range (R) Humidity Value Humidity Type Wind Speed (mph) Wind Direction
ANN CLG .4% CONDNS DB=>MWB 91.4 19.78 70.9 Wetbulb [F] 9.17 178.0
ANN CLG .4% CONDNS DP=>MDB 75.74 19.78 74.48 Dewpoint [F] 9.17 178.0
ANN CLG .4% CONDNS ENTH=>MDB 84.2 19.78 33.51 Enthalpy [Btu/lb] 9.17 178.0
ANN CLG .4% CONDNS WB=>MDB 93.2 19.78 77.74 Wetbulb [F] 9.17 178.0
ANN HTG 99.6% CONDNS DB 15.8 0.0 15.8 Wetbulb [F] 6.93 126.0
ANN HTG WIND 99.6% CONDNS WS=>MCDB 39.2 0.0 39.2 Wetbulb [F] 23.04 126.0
ANN HUM_N 99.6% CONDNS DP=>MCDB 24.8 0.0 -5.8 Dewpoint [F] 6.93 126.0

Time Setpoint Not Met Time (hr)
During Heating 503.0
During Cooling 28.0
During Occupied Heating 477.0
During Occupied Cooling 13.0

Tolerance for Time Setpoint Not Met Temperature (F)
Heating 0.36
Cooling 0.36

Annual Overview


End Use Consumption (kBtu)
Heating 1,307,002
Cooling 380,027
Interior Lighting 918,321
Exterior Lighting 0
Interior Equipment 1,227,290
Exterior Equipment 0
Fans 260,887
Pumps 762,652
Heat Rejection 239,058
Humidification 0
Heat Recovery 0
Water Systems 0
Refrigeration 0
Generators 0

Fuel Consumption (kBtu)
Electricity 3,788,235
Natural Gas 1,307,002
Additional Fuel 0
District Cooling 0
District Heating 0

End Use Consumption (kWh)
Heating 0
Cooling 111,375
Interior Lighting 269,133
Exterior Lighting 0
Interior Equipment 359,683
Exterior Equipment 0
Fans 76,458
Pumps 223,511
Heat Rejection 70,061
Humidification 0
Heat Recovery 0
Water Systems 0
Refrigeration 0
Generators 0

End Use Consumption (therms)
Heating 13,073
Cooling 0
Interior Lighting 0
Exterior Lighting 0
Interior Equipment 0
Exterior Equipment 0
Fans 0
Pumps 0
Heat Rejection 0
Humidification 0
Heat Recovery 0
Water Systems 0
Refrigeration 0
Generators 0

Monthly Overview


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Heating
Cooling 995.77 1481.15 2701.63 6827.94 12237.28 20041.11 21355.83 18451.92 13769.39 7303.11 3458.97 2749.9 111374.01
Interior Lighting 24026.14 21377.53 22513.78 21939.19 21231.94 21556.44 22271.75 21321.47 22267.67 23020.53 22676.94 24929.61 269133.0
Exterior Lighting
Interior Equipment 30520.0 27580.67 30400.56 29852.78 29931.39 29852.78 30988.89 29931.39 29852.78 30520.0 29264.44 30988.89 359684.56
Exterior Equipment
Fans 6712.78 5884.61 6431.64 6198.19 6444.28 6314.22 6534.81 6481.5 6250.39 6426.75 6220.92 6558.36 76458.44
Pumps 12717.14 12393.75 15333.06 17158.75 20764.56 24514.36 25459.53 26111.44 21820.56 17701.25 14868.97 14667.78 223511.14
Heat Rejection 786.78 2458.96 3285.56 5884.53 7891.69 9372.22 9966.44 10184.39 8306.31 5786.69 3836.64 2300.93 70061.14
Humidification
Heat Recovery
Water Systems
Refrigeration
Generators
Total 75758.6 71176.67 80666.21 87861.39 98501.14 111651.14 116577.25 112482.11 102267.08 90758.33 80326.89 82195.46 1110222.28

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Heating 375.44 208.81 154.54 64.87 25.43 8.09 1.86 3.53 15.75 75.73 132.25 240.71 1307.0
Cooling
Interior Lighting
Exterior Lighting
Interior Equipment
Exterior Equipment
Fans
Pumps
Heat Rejection
Humidification
Heat Recovery
Water Systems
Refrigeration
Generators
Total 375.44 208.81 154.54 64.87 25.43 8.09 1.86 3.53 15.75 75.73 132.25 240.71 1307.0

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Heating
Cooling 30.5124 25.7047 32.1107 65.0883 72.9406 88.344 117.716 79.0636 76.0274 63.9979 34.2904 51.7694
Interior Lighting 75.3597 67.2327 71.9663 63.8246 66.8444 65.349 63.9607 65.5135 64.026 67.1228 72.4494 70.3144
Exterior Lighting
Interior Equipment 68.2473 68.2473 68.2473 68.2473 68.2473 68.2473 68.2473 68.2473 68.2473 68.2473 68.2473 68.2473
Exterior Equipment
Fans 8.8117 9.0498 8.657 9.3643 9.6227 9.8531 9.6099 9.6331 9.6301 9.4144 8.8715 9.2546
Pumps 55.8174 37.6396 43.5276 52.5298 54.5885 55.0946 54.6239 54.5549 53.9187 51.4564 46.6236 48.8172
Heat Rejection 16.2565 16.2565 16.2565 16.2565 16.2565 16.2565 0.0963 16.2565 16.2565 16.2565 16.2565 16.2565
Humidification
Heat Recovery
Water Systems
Refrigeration
Generators
Total 255.0 224.13 240.77 275.31 288.5 303.14 314.25 293.27 288.11 276.5 246.74 264.66

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Heating 2610.9593 2235.6451 2015.3536 1279.7086 396.0684 322.9645 121.893 136.5662 416.8408 1168.2493 1688.9 2285.7229
Cooling
Interior Lighting
Exterior Lighting
Interior Equipment
Exterior Equipment
Fans
Pumps
Heat Rejection
Humidification
Heat Recovery
Water Systems
Refrigeration
Generators
Total 2610.96 2235.65 2015.35 1279.71 396.07 322.96 121.89 136.57 416.84 1168.25 1688.9 2285.72

Utility Bills/Rates

No Data to Show for Utility Bills/Rates

Envelope


Construction Net Area (ft^2) Surface Count R Value (ft^2*h*R/Btu)
EXWALL_C 61,053 122 15.00
Interior Floor 126,351 11 3.92
Interior Wall 114,814 4 2.20
ROOF_C 30,430 41 30.00

Construction Area (ft^2) Surface Count U-Factor (Btu/ft^2*h*R)
WINDOW_C 34,398 777 0.3800

Description Total (%) North (%) East (%) South (%) West (%)
Gross Window-Wall Ratio 34.39 36.59 28.42 37.1 28.62
Gross Window-Wall Ratio (Conditioned) 34.39 36.59 28.42 37.1 28.62
Skylight-Roof Ratio 0.0

Space Type Breakdown


Space Type Name Floor Area (ft^2) Standards Building Type Standards Space Type
Office:ClosedOffice:Office_0 100,168
Office:Corridor:Circulation_0 7,635
Office:IT_Room:Retail_0 4,674
Office:Lobby:Lobby_0 6,670
Office:OpenOffice:MEP_0 1,426
Office:Restroom:Office-Closed_0 9,908
Office:Stair:Core_0 16,866
Retail:Retail:restroom_0 4,710

Space Type Summary


Definition Value Unit Inst. Multiplier
Office_0_PeopleDefinition 0.0048 people/ft^2 1.0
Office_0_ElectricEquipmentDefinition 0.6400 W/ft^2 1.0
Circulation_0_LightsDefinition 0.7455 W/ft^2 1.0
Space Infiltration Design Flow Rate 5 0.0446 cfm/ floor area ft^2
Lobby_0_DSOA (outdoor air method Sum) 4.9995 cfm/person
Lobby_0_DSOA (outdoor air method Sum) 0.0600 cfm/floor area ft^2

Definition Value Unit Inst. Multiplier
Circulation_0_PeopleDefinition 0.0010 people/ft^2 1.0
Circulation_0_ElectricEquipmentDefinition 0.1600 W/ft^2 1.0
Circulation_0_LightsDefinition 0.7455 W/ft^2 1.0
Space Infiltration Design Flow Rate 1 0.0446 cfm/ floor area ft^2
Circulation_0_DSOA (outdoor air method Sum) 0.0600 cfm/floor area ft^2

Definition Value Unit Inst. Multiplier
Retail_0_PeopleDefinition 0.0050 people/ft^2 1.0
Retail_0_ElectricEquipmentDefinition 1.5600 W/ft^2 1.0
Circulation_0_LightsDefinition 0.7455 W/ft^2 1.0
Space Infiltration Design Flow Rate 8 0.0446 cfm/ floor area ft^2
Lobby_0_DSOA (outdoor air method Sum) 4.9995 cfm/person
Lobby_0_DSOA (outdoor air method Sum) 0.0600 cfm/floor area ft^2

Definition Value Unit Inst. Multiplier
Lobby_0_PeopleDefinition 0.0100 people/ft^2 1.0
Lobby_0_ElectricEquipmentDefinition 0.0700 W/ft^2 1.0
Circulation_0_LightsDefinition 0.7455 W/ft^2 1.0
Space Infiltration Design Flow Rate 3 0.0446 cfm/ floor area ft^2
Lobby_0_DSOA (outdoor air method Sum) 4.9995 cfm/person
Lobby_0_DSOA (outdoor air method Sum) 0.0600 cfm/floor area ft^2

Definition Value Unit Inst. Multiplier
MEP_0_PeopleDefinition 0.0053 people/ft^2 1.0
MEP_0_ElectricEquipmentDefinition 0.7100 W/ft^2 1.0
Circulation_0_LightsDefinition 0.7455 W/ft^2 1.0
Space Infiltration Design Flow Rate 4 0.0446 cfm/ floor area ft^2
Lobby_0_DSOA (outdoor air method Sum) 4.9995 cfm/person
Lobby_0_DSOA (outdoor air method Sum) 0.0600 cfm/floor area ft^2

Definition Value Unit Inst. Multiplier
Lobby_0_PeopleDefinition 0.0100 people/ft^2 1.0
Office-Closed_0_ElectricEquipmentDefinition 0.0700 W/ft^2 1.0
Circulation_0_LightsDefinition 0.7455 W/ft^2 1.0
Space Infiltration Design Flow Rate 6 0.0446 cfm/ floor area ft^2
Circulation_0_DSOA (outdoor air method Sum) 0.0600 cfm/floor area ft^2

Definition Value Unit Inst. Multiplier
Circulation_0_LightsDefinition 0.7455 W/ft^2 1.0
Space Infiltration Design Flow Rate 2 0.0446 cfm/ floor area ft^2
Circulation_0_DSOA (outdoor air method Sum) 0.0600 cfm/floor area ft^2

Definition Value Unit Inst. Multiplier
restroom_0_PeopleDefinition 0.0150 people/ft^2 1.0
restroom_0_ElectricEquipmentDefinition 0.2200 W/ft^2 1.0
Circulation_0_LightsDefinition 0.7455 W/ft^2 1.0
Space Infiltration Design Flow Rate 7 0.0446 cfm/ floor area ft^2
restroom_0_DSOA (outdoor air method Sum) 7.4992 cfm/person
restroom_0_DSOA (outdoor air method Sum) 0.1200 cfm/floor area ft^2

Interior Lighting Summary


Zone Lighting Power Density (W/ft^2) Total Power (W) Schedule Name Scheduled Hours/Week (hr) Actual Load Hours/Week (hr) Return Air Fraction Annual Consumption (kWh)
OFFICE_0 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_0 0.75 1348.84 OFFICE BLDG LIGHT 62.05 27.61 0.0000 1941.67
OFFICE_1 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_1 0.75 387.05 OFFICE BLDG LIGHT 62.05 27.5 0.0000 555.56
OFFICE_10 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_10 0.75 453.77 OFFICE BLDG LIGHT 62.05 27.72 0.0000 655.56
OFFICE_11 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_11 0.75 453.77 OFFICE BLDG LIGHT 62.05 27.64 0.0000 652.78
OFFICE_12 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_12 0.75 453.77 OFFICE BLDG LIGHT 62.05 28.1 0.0000 663.89
OFFICE_13 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_13 0.75 2021.95 OFFICE BLDG LIGHT 62.05 28.59 0.0000 3013.89
OFFICE_14 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_14 0.75 4094.99 OFFICE BLDG LIGHT 62.05 62.05 0.0000 13247.22
OFFICE_15 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_15 0.75 350.12 OFFICE BLDG LIGHT 62.05 32.3 0.0000 588.89
OFFICE_16 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_16 0.75 350.12 OFFICE BLDG LIGHT 62.05 31.36 0.0000 572.22
OFFICE_17 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_17 0.75 486.47 OFFICE BLDG LIGHT 62.05 27.52 0.0000 697.22
OFFICE_18 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_18 0.75 486.47 OFFICE BLDG LIGHT 62.05 27.53 0.0000 697.22
OFFICE_19 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_19 0.75 486.47 OFFICE BLDG LIGHT 62.05 27.55 0.0000 700.0
OFFICE_2 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_2 0.75 1142.71 OFFICE BLDG LIGHT 62.05 62.05 0.0000 3697.22
OFFICE_20 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_20 0.75 2021.95 OFFICE BLDG LIGHT 62.05 27.29 0.0000 2877.78
OFFICE_21 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_21 0.75 4094.99 OFFICE BLDG LIGHT 62.05 62.05 0.0000 13247.22
OFFICE_22 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_22 0.75 624.21 OFFICE BLDG LIGHT 62.05 29.33 0.0000 955.56
OFFICE_23 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_23 0.75 2021.95 OFFICE BLDG LIGHT 62.05 27.4 0.0000 2888.89
OFFICE_24 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_24 0.75 4094.99 OFFICE BLDG LIGHT 62.05 62.05 0.0000 13247.22
OFFICE_25 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_25 0.75 628.22 OFFICE BLDG LIGHT 62.05 49.92 0.0000 1636.11
OFFICE_26 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_26 0.75 1106.34 OFFICE BLDG LIGHT 62.05 62.05 0.0000 3580.56
OFFICE_27 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_27 0.75 949.58 OFFICE BLDG LIGHT 62.05 27.8 0.0000 1377.78
OFFICE_28 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_28 0.75 949.58 OFFICE BLDG LIGHT 62.05 27.81 0.0000 1377.78
OFFICE_29 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_29 0.75 1106.34 OFFICE BLDG LIGHT 62.05 62.05 0.0000 3580.56
OFFICE_3 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_3 0.75 476.13 OFFICE BLDG LIGHT 62.05 62.05 0.0000 1541.67
OFFICE_30 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_30 0.75 628.22 OFFICE BLDG LIGHT 62.05 41.11 0.0000 1347.22
OFFICE_31 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_31 0.75 1469.38 OFFICE BLDG LIGHT 62.05 27.37 0.0000 2097.22
OFFICE_32 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_32 0.75 420.2 OFFICE BLDG LIGHT 62.05 27.74 0.0000 608.33
OFFICE_33 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_33 0.75 2753.18 OFFICE BLDG LIGHT 62.05 62.05 0.0000 8908.33
OFFICE_34 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_34 0.75 420.2 OFFICE BLDG LIGHT 62.05 27.76 0.0000 608.33
OFFICE_35 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_35 0.75 1018.96 OFFICE BLDG LIGHT 62.05 62.05 0.0000 3297.22
OFFICE_36 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_36 0.75 755.22 OFFICE BLDG LIGHT 62.05 27.38 0.0000 1077.78
OFFICE_37 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_37 0.75 204.23 OFFICE BLDG LIGHT 62.05 62.05 0.0000 661.11
OFFICE_38 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_38 0.75 402.6 OFFICE BLDG LIGHT 62.05 27.54 0.0000 577.78
OFFICE_39 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_39 0.75 229.76 OFFICE BLDG LIGHT 62.05 27.57 0.0000 330.56
OFFICE_4 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_4 0.75 2794.81 OFFICE BLDG LIGHT 62.05 62.05 0.0000 9041.67
OFFICE_40 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_40 0.75 2794.81 OFFICE BLDG LIGHT 62.05 62.05 0.0000 9041.67
OFFICE_41 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_41 0.75 1397.04 OFFICE BLDG LIGHT 62.05 28.67 0.0000 2088.89
OFFICE_42 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_42 0.75 2794.81 OFFICE BLDG LIGHT 62.05 62.05 0.0000 9041.67
OFFICE_43 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_43 0.75 1397.04 OFFICE BLDG LIGHT 62.05 27.99 0.0000 2038.89
OFFICE_44 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_44 0.75 2794.81 OFFICE BLDG LIGHT 62.05 62.05 0.0000 9041.67
OFFICE_45 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_45 0.75 1397.04 OFFICE BLDG LIGHT 62.05 28.64 0.0000 2086.11
OFFICE_46 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_46 0.75 188.64 OFFICE BLDG LIGHT 62.05 62.05 0.0000 611.11
OFFICE_47 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_47 0.75 584.54 OFFICE BLDG LIGHT 62.05 27.4 0.0000 836.11
OFFICE_48 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_48 0.75 188.64 OFFICE BLDG LIGHT 62.05 27.8 0.0000 272.22
OFFICE_49 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_49 0.75 188.64 OFFICE BLDG LIGHT 62.05 62.05 0.0000 611.11
OFFICE_5 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_5 0.75 1397.04 OFFICE BLDG LIGHT 62.05 27.73 0.0000 2019.44
OFFICE_50 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_50 0.75 584.54 OFFICE BLDG LIGHT 62.05 27.39 0.0000 836.11
OFFICE_51 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_51 0.75 188.64 OFFICE BLDG LIGHT 62.05 62.05 0.0000 611.11
OFFICE_52 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_52 0.75 584.54 OFFICE BLDG LIGHT 62.05 27.39 0.0000 836.11
OFFICE_53 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_53 0.75 584.54 OFFICE BLDG LIGHT 62.05 27.41 0.0000 836.11
OFFICE_54 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_54 0.75 229.76 OFFICE BLDG LIGHT 62.05 29.11 0.0000 350.0
OFFICE_55 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_55 0.75 229.76 OFFICE BLDG LIGHT 62.05 28.24 0.0000 338.89
OFFICE_56 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_56 0.75 229.76 OFFICE BLDG LIGHT 62.05 28.33 0.0000 338.89
OFFICE_57 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_57 0.75 229.76 OFFICE BLDG LIGHT 62.05 27.79 0.0000 333.33
OFFICE_58 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_58 0.75 133.52 OFFICE BLDG LIGHT 62.05 62.05 0.0000 433.33
OFFICE_59 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_59 0.75 550.87 OFFICE BLDG LIGHT 62.05 40.54 0.0000 1163.89
OFFICE_6 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_6 0.75 895.0 OFFICE BLDG LIGHT 62.05 27.3 0.0000 1275.0
OFFICE_60 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_60 0.75 550.87 OFFICE BLDG LIGHT 62.05 35.4 0.0000 1016.67
OFFICE_61 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_61 0.75 133.52 OFFICE BLDG LIGHT 62.05 62.05 0.0000 433.33
OFFICE_62 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_62 0.75 133.52 OFFICE BLDG LIGHT 62.05 62.05 0.0000 433.33
OFFICE_63 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_63 0.75 133.52 OFFICE BLDG LIGHT 62.05 62.05 0.0000 433.33
OFFICE_64 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_64 0.75 73.34 OFFICE BLDG LIGHT 62.05 27.39 0.0000 105.56
OFFICE_65 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_65 0.75 550.87 OFFICE BLDG LIGHT 62.05 38.51 0.0000 1105.56
OFFICE_66 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_66 0.75 73.34 OFFICE BLDG LIGHT 62.05 27.37 0.0000 105.56
OFFICE_67 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_67 0.75 73.34 OFFICE BLDG LIGHT 62.05 27.45 0.0000 105.56
OFFICE_68 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_68 0.75 550.87 OFFICE BLDG LIGHT 62.05 32.61 0.0000 936.11
OFFICE_69 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_69 0.75 229.76 OFFICE BLDG LIGHT 62.05 27.61 0.0000 330.56
OFFICE_7 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_7 0.75 631.77 OFFICE BLDG LIGHT 62.05 27.29 0.0000 900.0
OFFICE_70 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_70 0.75 229.76 OFFICE BLDG LIGHT 62.05 27.56 0.0000 330.56
OFFICE_71 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_71 0.75 402.6 OFFICE BLDG LIGHT 62.05 27.54 0.0000 577.78
OFFICE_72 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_72 0.75 204.23 OFFICE BLDG LIGHT 62.05 62.05 0.0000 661.11
OFFICE_73 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_73 0.75 654.22 OFFICE BLDG LIGHT 62.05 27.58 0.0000 941.67
OFFICE_74 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_74 0.75 1140.98 OFFICE BLDG LIGHT 62.05 62.05 0.0000 3691.67
OFFICE_75 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_75 0.75 419.46 OFFICE BLDG LIGHT 62.05 27.42 0.0000 600.0
OFFICE_76 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_76 0.75 550.87 OFFICE BLDG LIGHT 62.05 31.02 0.0000 891.67
OFFICE_77 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_77 0.75 229.76 OFFICE BLDG LIGHT 62.05 27.52 0.0000 330.56
OFFICE_78 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_78 0.75 229.76 OFFICE BLDG LIGHT 62.05 27.56 0.0000 330.56
OFFICE_79 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_79 0.75 402.6 OFFICE BLDG LIGHT 62.05 27.53 0.0000 577.78
OFFICE_8 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_8 0.75 771.76 OFFICE BLDG LIGHT 62.05 27.31 0.0000 1100.0
OFFICE_80 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_80 0.75 204.23 OFFICE BLDG LIGHT 62.05 62.05 0.0000 661.11
OFFICE_81 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_81 0.75 550.87 OFFICE BLDG LIGHT 62.05 31.6 0.0000 908.33
OFFICE_82 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_82 0.75 877.76 OFFICE BLDG LIGHT 62.05 30.55 0.0000 1397.22
OFFICE_83 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_83 0.75 229.76 OFFICE BLDG LIGHT 62.05 27.53 0.0000 330.56
OFFICE_84 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_84 0.75 229.76 OFFICE BLDG LIGHT 62.05 27.65 0.0000 330.56
OFFICE_85 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_85 0.75 402.6 OFFICE BLDG LIGHT 62.05 27.63 0.0000 580.56
OFFICE_86 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_86 0.75 204.23 OFFICE BLDG LIGHT 62.05 62.05 0.0000 661.11
OFFICE_87 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_87 0.75 336.92 OFFICE BLDG LIGHT 62.05 27.34 0.0000 480.56
OFFICE_9 OFFICE:CLOSEDOFFICE:OFFICE_0_LIGHTSOBJECT OFFICE_9 0.75 2022.02 OFFICE BLDG LIGHT 62.05 62.05 0.0000 6541.67
CIRCULATION_0 OFFICE:CORRIDOR:CIRCULATION_0_LIGHTSOBJECT CIRCULATION_0 0.75 688.14 OFFICE BLDG LIGHT 62.05 38.84 0.0000 1394.44
CIRCULATION_1 OFFICE:CORRIDOR:CIRCULATION_0_LIGHTSOBJECT CIRCULATION_1 0.75 688.14 OFFICE BLDG LIGHT 62.05 28.85 0.0000 1036.11
CIRCULATION_10 OFFICE:CORRIDOR:CIRCULATION_0_LIGHTSOBJECT CIRCULATION_10 0.75 424.57 OFFICE BLDG LIGHT 62.05 44.38 0.0000 983.33
CIRCULATION_11 OFFICE:CORRIDOR:CIRCULATION_0_LIGHTSOBJECT CIRCULATION_11 0.75 159.18 OFFICE BLDG LIGHT 62.05 29.36 0.0000 244.44
