
Testing http://localhost:8080/heat_10k.html
At Mon Feb  6 16:31:21 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       22ms      24ms      28ms      1ms       
Connect Start:                     22ms      24ms      28ms      1ms       
Domain Lookup End:                 22ms      24ms      28ms      1ms       
Domain Lookup Start:               22ms      24ms      28ms      1ms       
Fetch Start:                       22ms      24ms      28ms      1ms       
Request Start:                     27ms      30ms      34ms      2ms       
Response Start:                    28ms      31ms      49ms      5ms       
DOM Loading:                       38ms      43ms      51ms      3ms       
Response End:                      57ms      64ms      70ms      3ms       
DOM Content Loaded Event Start:    214ms     223ms     235ms     6ms       
DOM Interactive:                   214ms     222ms     234ms     6ms       
DOM Complete:                      397ms     416ms     428ms     8ms       
DOM Content Loaded Event End:      397ms     416ms     428ms     8ms       
Load Event End:                    397ms     416ms     428ms     8ms       
Load Event Start:                  397ms     416ms     428ms     8ms       

Testing http://localhost:8080/webgl_10k.html
At Mon Feb  6 16:31:50 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       18ms      22ms      26ms      2ms       
Connect Start:                     18ms      22ms      26ms      2ms       
Domain Lookup End:                 18ms      22ms      26ms      2ms       
Domain Lookup Start:               18ms      22ms      26ms      2ms       
Fetch Start:                       18ms      22ms      26ms      2ms       
Request Start:                     22ms      27ms      31ms      3ms       
Response Start:                    24ms      29ms      33ms      3ms       
DOM Loading:                       37ms      41ms      50ms      3ms       
Response End:                      60ms      69ms      188ms     47ms      
DOM Content Loaded Event Start:    251ms     264ms     274ms     7ms       
DOM Interactive:                   251ms     264ms     274ms     7ms       
DOM Complete:                      473ms     501ms     511ms     12ms      
DOM Content Loaded Event End:      472ms     501ms     511ms     12ms      
Load Event End:                    473ms     501ms     511ms     12ms      
Load Event Start:                  473ms     501ms     511ms     12ms      

Testing http://localhost:8080/heat_100k.html
At Mon Feb  6 16:32:25 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       20ms      25ms      35ms      4ms       
Connect Start:                     20ms      25ms      35ms      4ms       
Domain Lookup End:                 20ms      25ms      35ms      4ms       
Domain Lookup Start:               20ms      25ms      35ms      4ms       
Fetch Start:                       20ms      25ms      35ms      4ms       
Request Start:                     28ms      30ms      42ms      4ms       
Response Start:                    30ms      33ms      44ms      4ms       
DOM Loading:                       39ms      50ms      62ms      7ms       
Response End:                      245ms     262ms     278ms     10ms      
DOM Interactive:                   258ms     276ms     288ms     10ms      
DOM Content Loaded Event Start:    258ms     277ms     289ms     10ms      
DOM Complete:                      667ms     704ms     726ms     19ms      
DOM Content Loaded Event End:      667ms     704ms     726ms     18ms      
Load Event End:                    667ms     704ms     726ms     18ms      
Load Event Start:                  667ms     704ms     726ms     18ms      

Testing http://localhost:8080/webgl_100k.html
At Mon Feb  6 16:33:49 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       19ms      27ms      36ms      4ms       
Connect Start:                     19ms      27ms      36ms      4ms       
Domain Lookup End:                 19ms      27ms      36ms      4ms       
Domain Lookup Start:               19ms      27ms      36ms      4ms       
Fetch Start:                       19ms      27ms      36ms      4ms       
Request Start:                     27ms      31ms      40ms      4ms       
Response Start:                    29ms      36ms      41ms      4ms       
DOM Loading:                       35ms      45ms      54ms      5ms       
Response End:                      280ms     298ms     305ms     7ms       
DOM Interactive:                   291ms     308ms     318ms     7ms       
DOM Content Loaded Event Start:    292ms     308ms     319ms     7ms       
DOM Content Loaded Event End:      1184ms    1212ms    1331ms    54ms      
DOM Complete:                      1184ms    1212ms    1332ms    54ms      
Load Event End:                    1184ms    1213ms    1332ms    54ms      
Load Event Start:                  1184ms    1213ms    1332ms    54ms      

Testing http://localhost:8080/heat_250k.html
At Mon Feb  6 16:34:29 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       24ms      28ms      30ms      1ms       
Connect Start:                     24ms      28ms      30ms      1ms       
Domain Lookup End:                 24ms      28ms      30ms      1ms       
Domain Lookup Start:               24ms      28ms      30ms      1ms       
Fetch Start:                       24ms      28ms      30ms      1ms       
Request Start:                     29ms      32ms      38ms      2ms       
Response Start:                    31ms      34ms      40ms      2ms       
DOM Loading:                       38ms      43ms      50ms      3ms       
Response End:                      304ms     322ms     330ms     6ms       
DOM Interactive:                   316ms     333ms     344ms     7ms       
DOM Content Loaded Event Start:    318ms     334ms     345ms     7ms       
DOM Complete:                      1068ms    1104ms    1140ms    19ms      
DOM Content Loaded Event End:      1067ms    1104ms    1140ms    19ms      
Load Event End:                    1068ms    1104ms    1140ms    19ms      
Load Event Start:                  1068ms    1104ms    1140ms    19ms      

Testing http://localhost:8080/webgl_250k.html
At Mon Feb  6 16:35:07 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       20ms      24ms      33ms      4ms       
Connect Start:                     20ms      24ms      33ms      4ms       
Domain Lookup End:                 20ms      24ms      33ms      4ms       
Domain Lookup Start:               20ms      24ms      33ms      4ms       
Fetch Start:                       20ms      24ms      33ms      4ms       
Request Start:                     24ms      31ms      38ms      4ms       
Response Start:                    26ms      33ms      39ms      4ms       
DOM Loading:                       37ms      44ms      54ms      5ms       
Response End:                      351ms     359ms     379ms     7ms       
DOM Interactive:                   363ms     373ms     391ms     7ms       
DOM Content Loaded Event Start:    364ms     374ms     393ms     7ms       
DOM Content Loaded Event End:      2585ms    2651ms    2667ms    22ms      
DOM Complete:                      2585ms    2652ms    2668ms    23ms      
Load Event End:                    2585ms    2652ms    2668ms    23ms      
Load Event Start:                  2585ms    2652ms    2668ms    23ms      

Testing http://localhost:8080/heat_500k.html
At Mon Feb  6 16:45:22 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       17ms      25ms      30ms      3ms       
Connect Start:                     17ms      25ms      30ms      3ms       
Domain Lookup End:                 17ms      25ms      30ms      3ms       
Domain Lookup Start:               17ms      25ms      30ms      3ms       
Fetch Start:                       17ms      25ms      30ms      3ms       
Request Start:                     20ms      31ms      35ms      3ms       
Response Start:                    22ms      33ms      43ms      5ms       
DOM Loading:                       37ms      44ms      55ms      4ms       
Response End:                      412ms     428ms     448ms     10ms      
DOM Interactive:                   426ms     444ms     465ms     10ms      
DOM Content Loaded Event Start:    429ms     445ms     467ms     10ms      
DOM Complete:                      1768ms    1801ms    1828ms    18ms      
DOM Content Loaded Event End:      1767ms    1801ms    1828ms    18ms      
Load Event End:                    1768ms    1801ms    1828ms    18ms      
Load Event Start:                  1768ms    1801ms    1828ms    18ms      

Testing http://localhost:8080/webgl_500k.html
At Mon Feb  6 16:46:12 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       18ms      25ms      40ms      5ms       
Connect Start:                     18ms      25ms      40ms      5ms       
Domain Lookup End:                 18ms      25ms      40ms      5ms       
Domain Lookup Start:               18ms      25ms      40ms      5ms       
Fetch Start:                       18ms      25ms      40ms      5ms       
Request Start:                     21ms      29ms      46ms      6ms       
Response Start:                    24ms      31ms      60ms      9ms       
DOM Loading:                       33ms      44ms      67ms      10ms      
Response End:                      444ms     475ms     489ms     11ms      
DOM Interactive:                   458ms     488ms     505ms     12ms      
DOM Content Loaded Event Start:    460ms     490ms     506ms     12ms      
DOM Complete:                      4926ms    4955ms    4980ms    12ms      
DOM Content Loaded Event End:      4926ms    4955ms    4979ms    12ms      
Load Event End:                    4926ms    4955ms    4980ms    13ms      
Load Event Start:                  4926ms    4955ms    4980ms    13ms      

Testing http://localhost:8080/heat_1M.html
At Mon Feb  6 16:47:35 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
cdn.mathjax.org:443                3ms       3ms       19ms      5ms       
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       20ms      24ms      26ms      1ms       
Connect Start:                     20ms      24ms      26ms      1ms       
Domain Lookup End:                 20ms      24ms      26ms      1ms       
Domain Lookup Start:               20ms      24ms      26ms      1ms       
Fetch Start:                       20ms      24ms      26ms      1ms       
Request Start:                     23ms      30ms      31ms      2ms       
Response Start:                    25ms      32ms      33ms      2ms       
DOM Loading:                       37ms      44ms      58ms      6ms       
Response End:                      801ms     826ms     846ms     17ms      
DOM Interactive:                   819ms     847ms     868ms     17ms      
DOM Content Loaded Event Start:    824ms     850ms     872ms     17ms      
DOM Content Loaded Event End:      3413ms    3467ms    3604ms    53ms      
DOM Complete:                      3539ms    3604ms    3727ms    49ms      
Load Event Start:                  3539ms    3604ms    3727ms    49ms      
Load Event End:                    3541ms    3606ms    3728ms    49ms      

Testing http://localhost:8080/webgl_1M.html
At Mon Feb  6 16:48:46 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
cdn.mathjax.org:443                3ms       3ms       17ms      4ms       
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       16ms      22ms      31ms      4ms       
Connect Start:                     16ms      22ms      31ms      4ms       
Domain Lookup End:                 16ms      22ms      31ms      4ms       
Domain Lookup Start:               16ms      22ms      31ms      4ms       
Fetch Start:                       16ms      22ms      31ms      4ms       
Request Start:                     20ms      28ms      35ms      4ms       
Response Start:                    23ms      31ms      38ms      4ms       
DOM Loading:                       39ms      48ms      63ms      6ms       
Response End:                      859ms     899ms     922ms     23ms      
DOM Interactive:                   878ms     917ms     941ms     24ms      
DOM Content Loaded Event Start:    882ms     921ms     945ms     24ms      
DOM Content Loaded Event End:      10038ms   10354ms   10389ms   138ms     
DOM Complete:                      10180ms   10540ms   10574ms   154ms     
Load Event Start:                  10180ms   10541ms   10574ms   154ms     
Load Event End:                    10182ms   10543ms   10575ms   154ms     

Testing http://localhost:8080/heat_2M.html
At Mon Feb  6 16:52:24 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
cdn.mathjax.org:443                3ms       3ms       11ms      2ms       
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       19ms      24ms      32ms      4ms       
Connect Start:                     19ms      24ms      32ms      4ms       
Domain Lookup End:                 19ms      24ms      32ms      4ms       
Domain Lookup Start:               19ms      24ms      32ms      4ms       
Fetch Start:                       19ms      24ms      32ms      4ms       
Request Start:                     22ms      29ms      36ms      4ms       
Response Start:                    24ms      35ms      41ms      4ms       
DOM Loading:                       40ms      45ms      55ms      4ms       
Response End:                      1219ms    1255ms    1303ms    26ms      
DOM Interactive:                   1248ms    1289ms    1335ms    27ms      
DOM Content Loaded Event Start:    1256ms    1297ms    1344ms    27ms      
DOM Content Loaded Event End:      6352ms    6430ms    6545ms    63ms      
DOM Complete:                      6478ms    6550ms    6667ms    64ms      
Load Event Start:                  6478ms    6550ms    6667ms    64ms      
Load Event End:                    6479ms    6552ms    6669ms    64ms      

Testing http://localhost:8080/webgl_2M.html
At Mon Feb  6 16:54:03 2017
10 loops
                                   Fastest   Median    Slowest   Std Dev   
---------------------------------------------------------------------------

Server performance:
Total application time                      Unable to be recorded          

Host latency:
cdn.mathjax.org:443                3ms       3ms       4ms       0ms       
localhost:8080                     0ms       0ms       0ms       0ms       

Browser performance:
Navigation Start:                  0ms       0ms       0ms       0ms       
Connect End:                       17ms      23ms      30ms      3ms       
Connect Start:                     17ms      23ms      30ms      3ms       
Domain Lookup End:                 17ms      23ms      30ms      3ms       
Domain Lookup Start:               17ms      23ms      30ms      3ms       
Fetch Start:                       17ms      23ms      30ms      3ms       
Request Start:                     21ms      28ms      37ms      4ms       
Response Start:                    23ms      32ms      39ms      4ms       
DOM Loading:                       36ms      51ms      56ms      7ms       
Response End:                      1245ms    1276ms    1341ms    27ms      
DOM Interactive:                   1275ms    1309ms    1375ms    27ms      
DOM Content Loaded Event Start:    1282ms    1316ms    1383ms    27ms      
DOM Content Loaded Event End:      19182ms   20141ms   20281ms   367ms     
DOM Complete:                      19313ms   20363ms   20513ms   389ms     
Load Event Start:                  19314ms   20363ms   20513ms   389ms     
Load Event End:                    19315ms   20365ms   20514ms   389ms     
