        rank correctYea wrongYea wrongNay correctNay volume   coord1D       coord2D
Legis1   9.5          1        0        0          3  0.154 0.1393427  2.439471e-04
Legis2   9.5          1        0        0          3  0.213 0.1393427  2.439471e-04
Legis3   7.0          2        0        0          2  0.131 0.1392035 -9.211715e-25
Legis4   7.0          2        0        0          2  0.029 0.1392035 -9.211715e-25
Legis5   7.0          2        0        0          2  0.070 0.1392035 -9.211715e-25
Legis6   3.0          0        0        0          0  0.000 0.0000000  0.000000e+00
Legis7   3.0          0        0        0          0  0.000 0.0000000  0.000000e+00
Legis8   3.0          0        0        0          0  0.000 0.0000000  0.000000e+00
Legis9   3.0          0        0        0          0  0.000 0.0000000  0.000000e+00
Legis10   NA         NA       NA       NA         NA     NA        NA            NA
Legis11  3.0          0        0        0          0  0.000 0.0000000  0.000000e+00